| Table 8N: Wyoming Statewide Employing Units, Employment, and Wages by NAICS Sector, First Quarter 2000 | |||||||
| Units | Jan 00 | Feb 00 | Mar 00 | 00Q1 AME* | 00Q1 Total Wages | 00Q1 AWW** | |
| Total, All Industries | 20,609 | 219,186 | 220,005 | 223,515 | 220,902 | $1,447,478,725 | $504 |
| Private (NAICS) | 19,235 | 164,700 | 164,955 | 167,060 | 165,572 | $1,076,636,881 | $500 |
| --Agriculture, Forestry, Fishing, & Hunting (11) | 362 | 1,904 | 1,969 | 2,133 | 2,002 | 10,163,633 | 391 |
| --Mining (21) | 800 | 16,711 | 16,734 | 16,713 | 16,719 | 214,602,968 | 987 |
| --Utilities (22) | 94 | 2,200 | 2,197 | 2,195 | 2,197 | 33,367,542 | 1,168 |
| --Construction (23) | 2,937 | 15,372 | 15,328 | 16,196 | 15,632 | 111,080,235 | 547 |
| --Manufacturing (31-33) | 653 | 10,008 | 10,025 | 9,912 | 9,982 | 85,951,218 | 662 |
| --Wholesale Trade (42) | 1,030 | 5,833 | 5,862 | 5,915 | 5,870 | 52,192,480 | 684 |
| --Retail Trade (44-45) | 2,790 | 29,514 | 29,116 | 29,081 | 29,237 | 132,727,893 | 349 |
| --Transportation & Warehousing (48-49) | 760 | 6,281 | 6,155 | 6,131 | 6,189 | 48,551,769 | 603 |
| --Information (51) | 364 | 4,136 | 4,126 | 4,112 | 4,125 | 32,977,456 | 615 |
| --Finance & Insurance (52) | 843 | 6,083 | 6,075 | 6,083 | 6,080 | 55,346,967 | 700 |
| --Real Estate & Rental & Leasing (53) | 805 | 2,850 | 2,864 | 2,905 | 2,873 | 13,907,407 | 372 |
| --Professional, Scientific & Technical Services (54) | 1,672 | 6,544 | 6,498 | 6,643 | 6,562 | 47,154,213 | 553 |
| --Management of Companies & Enterprises (55) | 32 | 118 | 126 | 124 | 123 | 2,645,772 | 1,659 |
| --Administrative & Support & Waste Management & Remediation Services (56) | 964 | 6,232 | 6,436 | 6,663 | 6,444 | 29,060,883 | 347 |
| --Educational Services (61) | 116 | 995 | 1,013 | 1,058 | 1,022 | 4,789,729 | 361 |
| --Health Care & Social Assistance (62) | 1,315 | 16,134 | 16,321 | 16,448 | 16,301 | 98,706,207 | 466 |
| --Arts, Entertainment, & Recreation (71) | 435 | 3,061 | 3,135 | 3,247 | 3,148 | 10,449,279 | 255 |
| --Accommodation & Food Services (72) | 1,674 | 23,202 | 23,336 | 23,782 | 23,440 | 58,726,630 | 193 |
| --Other Services (except Public Administration) (81) | 1,585 | 7,073 | 7,196 | 7,264 | 7,178 | 31,814,598 | 341 |
| --Public Administration (92) | 4 | 449 | 443 | 455 | 449 | 2,420,002 | 415 |
| Total Government | 1,374 | 54,486 | 55,050 | 56,455 | 55,330 | $370,841,844 | $516 |
| --Federal Government | 386 | 6,690 | 6,732 | 7,613 | 7,012 | 68,129,657 | 747 |
| --State Government | 386 | 11,481 | 11,601 | 11,600 | 11,561 | 85,929,003 | 572 |
| --Local Government | 602 | 36,315 | 36,717 | 37,242 | 36,758 | 216,783,184 | 454 |
* Average Monthly Employment.
** Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2000)
Prepared 09/13/2000 Nancy Brennan
Preliminary: Subject to Revision