| Table 83: Employing Units, Employment, & Wages by Division for Lincoln County, Southwest Region, First Quarter 2000 | |||||||
| Units | Jan 00 | Feb 00 | Mar 00 | 00Q1 AME* | 00Q1 Total Wages | 00Q1 AWW** | |
| Total, All Industries | 546 | 4,822 | 4,748 | 4,754 | 4,775 | $30,388,009 | $490 |
| Private | 483 | 3,335 | 3,273 | 3,273 | 3,294 | $21,955,120 | $513 |
| -Agriculture, Forestry & Fishing | 13 | 26 | 26 | 34 | 29 | 93,415 | 251 |
| -Mining | 19 | 447 | 447 | 459 | 451 | 5,548,769 | 946 |
| -Construction | 106 | 428 | 406 | 377 | 404 | 3,073,546 | 586 |
| -Manufacturing | 26 | 435 | 436 | 464 | 445 | 2,756,172 | 476 |
| -TCPU*** | 35 | 409 | 419 | 407 | 412 | 5,297,886 | 990 |
| -Wholesale Trade | 20 | 35 | 35 | 33 | 34 | 244,919 | 549 |
| -Retail Trade | 110 | 982 | 945 | 934 | 954 | 2,858,062 | 231 |
| -FIRE**** | 24 | 114 | 113 | 112 | 113 | 649,237 | 442 |
| -Services | 130 | 459 | 446 | 453 | 453 | 1,433,114 | 244 |
| Total, Government | 63 | 1,487 | 1,475 | 1,481 | 1,481 | $8,432,889 | $438 |
| -Federal | 15 | 101 | 99 | 96 | 99 | 814,619 | 635 |
| -State | 15 | 121 | 119 | 118 | 119 | 860,175 | 554 |
| -Local | 33 | 1,265 | 1,257 | 1,267 | 1,263 | 6,758,095 | 412 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2000)
Prepared 10/02/2000 Nancy Brennan
Preliminary: Subject to Revision