| Table 128: Employing Units, Employment, & Wages by Division for Nonclassified County, First Quarter 2000 | |||||||
| Units | Jan 00 | Feb 00 | Mar 00 | 00Q1 AME* | 00Q1 Total Wages | 00Q1 AWW** | |
| Total, All Industries | 776 | 7,405 | 7,487 | 7,672 | 7,521 | $56,895,935 | $582 |
| Private | 769 | 7,243 | 7,325 | 7,512 | 7,360 | $56,184,032 | $587 |
| -Agriculture, Forestry & Fishing-ND | |||||||
| -Mining | 42 | 1,576 | 1,694 | 1,645 | 1,638 | 19,287,132 | 906 |
| -Construction | 136 | 664 | 683 | 782 | 710 | 6,946,823 | 753 |
| -Manufacturing | 14 | 139 | 134 | 135 | 136 | 1,069,780 | 605 |
| -TCPU*** | 51 | 451 | 459 | 443 | 451 | 4,591,264 | 783 |
| -Wholesale Trade | 158 | 685 | 680 | 713 | 693 | 6,151,915 | 683 |
| -Retail Trade | 47 | 1,602 | 1,568 | 1,568 | 1,579 | 5,381,400 | 262 |
| -FIRE**** | 38 | 531 | 536 | 539 | 535 | 4,704,135 | 676 |
| -Services | 280 | 1,519 | 1,490 | 1,608 | 1,539 | 7,766,911 | 388 |
| -Nonclassified - ND | |||||||
| Total, Government | 7 | 162 | 162 | 160 | 161 | $711,903 | $339 |
| -Federal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -State | 7 | 162 | 162 | 160 | 161 | 711,903 | 339 |
| -Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2000)
Prepared 09/28/2000 Nancy Brennan
Preliminary: Subject to Revision