Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Production Occupations | 51-0000 | 1,000 | 5.65 | 68,912 33.13 | 0.78 | 45,461 21.85 | 62,236 29.92 | 106,701 51.30 |
Supervisors of Production Workers | 51-1000 | 170 | 9.20 | 78,716 37.85 | 1.35 | 58,630 28.18 | 72,526 34.87 | 102,389 49.23 |
First-Line Supervisors of Production and Operating Workers | 51-1011 | 170 | 9.20 | 78,716 37.85 | 1.35 | 58,630 28.18 | 72,526 34.87 | 102,389 49.23 |
Plant and System Operators | 51-8000 | 680 | 5.91 | 66,749 32.09 | 1.00 | 41,267 19.84 | 61,302 29.48 | 106,701 51.30 |
Water and Wastewater Treatment Plant and System Operators | 51-8031 | 600 | 6.02 | 66,432 31.94 | 0.98 | 44,234 21.27 | 60,826 29.24 | 106,701 51.30 |
Plant and System Operators, All Other | 51-8099 | 60 | 21.82 | 56,734 27.28 | 6.77 | 34,176 16.44 | 59,156 28.44 | 92,382 44.41 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 90 | 18.88 | |
1.85 | |
|
|
|