Industry Sector | Research & Planning's Short‐Term Projections |
Current Employment Statistics (CES) Estimates |
N Difference |
% Difference |
---|---|---|---|---|
Total Nonfarm | 300,661 | 302,600 | 1,939 | 0.6% |
Natural Resources & Mining | 25,127 | 23,600 | -1,527 | -6.5% |
Construction | 25,720 | 25,300 | -420 | -1.7% |
Manufacturing | 9,978 | 10,000 | 22 | 0.2% |
Wholesale Trade | 9,867 | 9,800 | -67 | -0.7% |
Retail Trade | 31,368 | 30,600 | -768 | -2.5% |
Transportation & Utilities | 16,324 | 15,900 | -424 | -2.7% |
Information | 3,860 | 3,800 | -60 | -1.6% |
Financial Activities | 11,497 | 12,100 | 603 | 5.0% |
Professional & Business Services | 19,637 | 20,000 | 363 | 1.8% |
Educational & Health Services | 26,267 | 27,500 | 1,233 | 4.5% |
Leisure & Hospitality | 42,392 | 45,100 | 2,708 | 6.0% |
Other Services | 10,041 | 9,700 | -341 | -3.5% |
Government | 68,583 | 69,200 | 617 | 0.9% |
Projections were run in July 2015 and based on QCEW data through March 2015. |