Wyoming Nonagricultural Wage and Salary Employment
|
Employment in Thousands |
% Change | |||||
|---|---|---|---|---|---|---|
| Total Employment | ||||||
| Mar 13 | Apr 12 | |||||
| Apr 13 | Mar 13 | Apr 12 | Apr 13 | Apr 13 | ||
| CAMPBELL COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 27.9 | 27.7 | 28.5 | 0.7 | -2.1 | |
| TOTAL PRIVATE | 22.8 | 22.7 | 23.6 | 0.4 | -3.4 | |
| GOODS PRODUCING | 10.3 | 10.3 | 11.1 | 0.0 | -7.2 | |
| Natural Resources & Mining | 7.7 | 7.8 | 8.4 | -1.3 | -8.3 | |
| Construction | 2.1 | 2.0 | 2.2 | 5.0 | -4.5 | |
| Manufacturing | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
| SERVICE PROVIDING | 17.6 | 17.4 | 17.4 | 1.1 | 1.1 | |
| Trade, Transportation, & Utilities | 5.7 | 5.7 | 5.6 | 0.0 | 1.8 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
| Professional & Business Services | 1.7 | 1.6 | 1.8 | 6.2 | -5.6 | |
| Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| Leisure & Hospitality | 2.1 | 2.1 | 2.0 | 0.0 | 5.0 | |
| Other Services | 1.0 | 1.0 | 1.1 | 0.0 | -9.1 | |
| GOVERNMENT | 5.1 | 5.0 | 4.9 | 2.0 | 4.1 | |
| SWEETWATER COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 25.7 | 25.7 | 25.3 | 0.0 | 1.6 | |
| TOTAL PRIVATE | 20.8 | 20.7 | 20.4 | 0.5 | 2.0 | |
| GOODS PRODUCING | 9.4 | 9.3 | 9.0 | 1.1 | 4.4 | |
| Natural Resources & Mining | 6.1 | 6.2 | 6.1 | -1.6 | 0.0 | |
| Construction | 1.9 | 1.7 | 1.5 | 11.8 | 26.7 | |
| Manufacturing | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | |
| SERVICE PROVIDING | 16.3 | 16.4 | 16.3 | -0.6 | 0.0 | |
| Trade, Transportation, & Utilities | 5.2 | 5.2 | 5.1 | 0.0 | 2.0 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | |
| Professional & Business Services | 1.0 | 1.0 | 1.1 | 0.0 | -9.1 | |
| Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| Leisure & Hospitality | 2.4 | 2.4 | 2.4 | 0.0 | 0.0 | |
| Other Services | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
| GOVERNMENT | 4.9 | 5.0 | 4.9 | -2.0 | 0.0 | |
| TETON COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 15.3 | 16.4 | 14.9 | -6.7 | 2.7 | |
| TOTAL PRIVATE | 13.0 | 14.1 | 12.6 | -7.8 | 3.2 | |
| GOODS PRODUCING | 1.7 | 1.6 | 1.7 | 6.3 | 0.0 | |
| Natural Resources, Mining & Construction | 1.6 | 1.5 | 1.6 | 6.7 | 0.0 | |
| Manufacturing | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |
| SERVICE PROVIDING | 13.6 | 14.8 | 13.2 | -8.1 | 3.0 | |
| Trade, Transportation, & Utilities | 2.1 | 2.2 | 2.1 | -4.5 | 0.0 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.8 | 0.8 | 0.7 | 0.0 | 14.3 | |
| Professional & Business Services | 1.5 | 1.4 | 1.5 | 7.1 | 0.0 | |
| Educational & Health Services | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Leisure & Hospitality | 5.3 | 6.5 | 5.0 | -18.5 | 6.0 | |
| Other Services | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | |
| GOVERNMENT | 2.3 | 2.3 | 2.3 | 0.0 | 0.0 | |
