Wyoming Nonagricultural Wage and Salary Employment
| 
								Employment in Thousands  | 
							% Change | |||||
|---|---|---|---|---|---|---|
| Total Employment | ||||||
| Feb 13 | Mar 12 | |||||
| Mar 13 | Feb 13 | Mar 12 | Mar 13 | Mar 13 | ||
| CAMPBELL COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 27.7 | 27.7 | 28.1 | 0.0 | -1.4 | |
| TOTAL PRIVATE | 22.7 | 22.7 | 23.2 | 0.0 | -2.2 | |
| GOODS PRODUCING | 10.3 | 10.4 | 11.0 | -1.0 | -6.4 | |
| Natural Resources & Mining | 7.8 | 7.9 | 8.4 | -1.3 | -7.1 | |
| Construction | 2.0 | 2.0 | 2.1 | 0.0 | -4.8 | |
| Manufacturing | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
| SERVICE PROVIDING | 17.4 | 17.3 | 17.1 | 0.6 | 1.8 | |
| Trade, Transportation, & Utilities | 5.6 | 5.5 | 5.6 | 1.8 | 0.0 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
| Professional & Business Services | 1.7 | 1.7 | 1.7 | 0.0 | 0.0 | |
| Educational & Health Services | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Leisure & Hospitality | 2.1 | 2.1 | 1.9 | 0.0 | 10.5 | |
| Other Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| GOVERNMENT | 5.0 | 5.0 | 4.9 | 0.0 | 2.0 | |
| 
								Employment in Thousands  | 
							% Change | |||||
| Total Employment | ||||||
| Feb 13 | Mar 12 | |||||
| Mar 13 | Feb 13 | Mar 12 | Mar 13 | Mar 13 | ||
| SWEETWATER COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 25.1 | 24.8 | 25.2 | 1.2 | -0.4 | |
| TOTAL PRIVATE | 20.1 | 20.0 | 20.2 | 0.5 | -0.5 | |
| GOODS PRODUCING | 8.9 | 8.8 | 8.9 | 1.1 | 0.0 | |
| Natural Resources & Mining | 6.0 | 6.0 | 6.2 | 0.0 | -3.2 | |
| Construction | 1.5 | 1.4 | 1.4 | 7.1 | 7.1 | |
| Manufacturing | 1.4 | 1.4 | 1.3 | 0.0 | 7.7 | |
| SERVICE PROVIDING | 16.2 | 16.0 | 16.3 | 1.3 | -0.6 | |
| Trade, Transportation, & Utilities | 5.1 | 5.1 | 5.0 | 0.0 | 2.0 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | |
| Professional & Business Services | 1.0 | 1.0 | 1.2 | 0.0 | -16.7 | |
| Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| Leisure & Hospitality | 2.3 | 2.3 | 2.3 | 0.0 | 0.0 | |
| Other Services | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
| GOVERNMENT | 5.0 | 4.8 | 5.0 | 4.2 | 0.0 | |
| 
								Employment in Thousands  | 
							% Change | |||||
| Total Employment | ||||||
| Feb 13 | Mar 12 | |||||
| Mar 13 | Feb 13 | Mar 12 | Mar 13 | Mar 13 | ||
| TETON COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 16.2 | 16.2 | 16.0 | 0.0 | 1.3 | |
| TOTAL PRIVATE | 13.8 | 13.8 | 13.7 | 0.0 | 0.7 | |
| GOODS PRODUCING | 1.4 | 1.4 | 1.7 | 0.0 | -17.6 | |
| Natural Resources, Mining & Construction | 1.3 | 1.3 | 1.5 | 0.0 | -13.3 | |
| Manufacturing | 0.1 | 0.1 | 0.2 | 0.0 | -50.0 | |
| SERVICE PROVIDING | 14.8 | 14.8 | 14.3 | 0.0 | 3.5 | |
| Trade, Transportation, & Utilities | 2.2 | 2.1 | 2.2 | 4.8 | 0.0 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.8 | 0.8 | 0.7 | 0.0 | 14.3 | |
| Professional & Business Services | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | |
| Educational & Health Services | 1.0 | 1.0 | 0.9 | 0.0 | 11.1 | |
| Leisure & Hospitality | 6.4 | 6.5 | 6.2 | -1.5 | 3.2 | |
| Other Services | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | |
| GOVERNMENT | 2.4 | 2.4 | 2.3 | 0.0 | 4.3 | |
