The Baker Hughes rig count for Wyoming fell from 58 in December to 48 in January, suggesting a slowdown in drilling activity.
Jan | Dec | Jan | Percent Change | ||||
---|---|---|---|---|---|---|---|
2015 (p) | 2014 (r) | 2014 (b) | Month | Year | |||
Wyoming Total Nonfarm Employment | 286,800 | 292,300 | 281,600 | -1.9 | 1.8 | ||
Wyoming State Government | 15,400 | 15,800 | 15,500 | -2.5 | -0.6 | ||
Laramie County Nonfarm Employment | 46,400 | 47,600 | 45,400 | -2.5 | 2.2 | ||
Natrona County Nonfarm Employment | 43,300 | 43,200 | 41,700 | 0.2 | 3.8 | ||
Selected U.S. Employment Data | |||||||
U.S. Multiple Jobholders | 7,289,000 | 7,308,000 | 6,685,000 | -0.3 | 9.0 | ||
As a percent of all workers | 5.0% | 5.0% | 4.7% | N/A | N/A | ||
U.S. Discouraged Workers | 682,000 | 740,000 | 837,000 | -7.8 | -18.5 | ||
U.S. Part Time for Economic Reasons | 7,269,000 | 6,970,000 | 7,771,000 | 4.3 | -6.5 | ||
Wyoming Unemployment Insurance | |||||||
Weeks Compensated | 18,667 | 18,767 | 22,707 | -0.5 | -17.8 | ||
Benefits Paid | $6,931,523 | $6,649,388 | $8,011,435 | 4.2 | -13.5 | ||
Average Weekly Benefit Payment | $371.32 | $354.31 | $352.82 | 4.8 | 5.2 | ||
State Insured Covered Jobs1 | 267,812 | 271,948 | 262,122 | -1.5 | 2.2 | ||
Insured Unemployment Rate | 2.4% | 2.1% | 2.9% | N/A | N/A | ||
Consumer Price Index (U) for All U.S. Urban Consumers | |||||||
(1982 to 1984 = 100) | |||||||
All Items | 233.7 | 234.8 | 233.9 | -0.5 | -0.1 | ||
Food & Beverages | 246.1 | 245.6 | 238.8 | 0.2 | 3.1 | ||
Housing | 235.5 | 234.7 | 230.3 | 0.4 | 2.3 | ||
Apparel | 122.5 | 123.9 | 124.3 | -1.1 | -1.4 | ||
Transportation | 190.9 | 199.8 | 213.5 | -4.5 | -10.6 | ||
Medical Care | 441.0 | 439.7 | 429.6 | 0.3 | 2.6 | ||
Recreation (Dec. 1997=100) | 115.3 | 114.9 | 115.3 | 0.4 | 0.0 | ||
Education & Communication (Dec. 1997=100) | 137.6 | 137.4 | 137.0 | 0.1 | 0.4 | ||
Other Goods & Services | 412.5 | 410.6 | 405.1 | 0.5 | 1.8 | ||
Producer Prices (1982 to 1984 = 100) | |||||||
All Commodities | 192.1 | 197.6 | 203.8 | -2.8 | -5.7 | ||
Wyo. Bldg. Permits (New Privately Owned Housing Units Authorized) | |||||||
Total Units | 70 | 90 | 69 | -22.2 | 1.4 | ||
Valuation | $16,357,000 | $25,628,000 | $19,443,000 | -36.2 | -15.9 | ||
Single Family Homes | 61 | 82 | 69 | -25.6 | -11.6 | ||
Valuation | $15,464,000 | $24,937,000 | $19,443,000 | -38.0 | -20.5 | ||
Casper MSA2 Building Permits | 23 | 8 | 16 | 187.5 | 43.8 | ||
Valuation | $5,260,000 | $1,511,000 | $2,155,000 | 248.1 | 144.1 | ||
Cheyenne MSA Building Permits | 10 | 40 | 11 | -75.0 | -9.1 | ||
Valuation | $1,491,000 | $6,447,000 | $1,969,000 | -76.9 | -24.3 | ||
Baker Hughes North American Rotary Rig Count for Wyoming | 48 | 58 | 53 | -17.2 | -9.4 | ||
(p) Preliminary. (r) Revised. (b) Benchmarked. |