Continued weeks claimed decreased 13.8% from January 2014, while the total number of unique claimants increased 5.7%.
Continued Claims |
Claims Filed |
Percent Change Claims Filed |
||||
---|---|---|---|---|---|---|
Jan 15 |
Jan 15 |
|||||
Jan 15 |
Dec 14 |
Jan 14 |
Dec 14 |
Jan 14 |
||
Wyoming Statewide | ||||||
TOTAL WEEKS CLAIMED | 23,362 | 19,747 | 27,109 | 18.3 | -13.8 | |
TOTAL UNIQUE CLAIMANTSb | 7,120 | 5,117 | 6,733 | 39.1 | 5.7 | |
Benefit Exhaustions | 326 | 273 | 482 | 19.4 | -32.4 | |
Benefit Exhaustion Rates | 4.6% | 5.3% | 7.2% | -0.8% | -2.6% | |
TOTAL GOODS-PRODUCING | 10,419 | 6,617 | 10,674 | 57.5 | -2.4 | |
Natural Res. & Mining | 1,746 | 1,069 | 1,665 | 63.3 | 4.9 | |
Mining | 1,553 | 887 | 1,467 | 75.1 | 5.9 | |
Oil & Gas Extraction | 132 | 127 | 170 | 3.9 | -22.4 | |
Construction | 7,803 | 4,930 | 7,970 | 58.3 | -2.1 | |
Manufacturing | 868 | 616 | 1,037 | 40.9 | -16.3 | |
TOTAL SERVICE-PROVIDING | 8,199 | 8,690 | 10,181 | -5.7 | -19.5 | |
Trade, Transp., & Utilities | 2,037 | 1,885 | 2,913 | 8.1 | -30.1 | |
Wholesale Trade | 350 | 309 | 468 | 13.3 | -25.2 | |
Retail Trade | 960 | 872 | 1,519 | 10.1 | -36.8 | |
Transp., Warehousing & Utilities | 727 | 704 | 926 | 3.3 | -21.5 | |
Information | 79 | 75 | 114 | 5.3 | -30.7 | |
Financial Activities | 379 | 410 | 514 | -7.6 | -26.3 | |
Prof. & Business Services | 2,055 | 1,681 | 2,117 | 22.2 | -2.9 | |
Educational & Health Svcs. | 989 | 922 | 1,040 | 7.3 | -4.9 | |
Leisure and Hospitality | 2,247 | 3,356 | 2,927 | -33.0 | -23.2 | |
Other Svcs., exc. Public Admin. | 408 | 355 | 549 | 14.9 | -25.7 | |
TOTAL GOVERNMENT | 2,244 | 2,262 | 2,922 | -0.8 | -23.2 | |
Federal Government | 1,271 | 1,328 | 1,459 | -4.3 | -12.9 | |
State Government | 188 | 188 | 281 | 0.0 | -33.1 | |
Local Government | 783 | 745 | 1,182 | 5.1 | -33.8 | |
Local Education | 142 | 115 | 187 | 23.5 | -24.1 | |
UNCLASSIFIED | 2,499 | 2,177 | 3,330 | 14.8 | -25.0 | |
Laramie County | ||||||
TOTAL WEEKS CLAIMED | 3,307 | 2,550 | 3,477 | 29.7 | -4.9 | |
TOTAL UNIQUE CLAIMANTS | 1,012 | 689 | 889 | 46.9 | 13.8 | |
TOTAL GOODS-PRODUCING | 1,763 | 1,126 | 1,711 | 56.6 | 3.0 | |
Construction | 1,480 | 935 | 1,499 | 58.3 | -1.3 | |
TOTAL SERVICE-PROVIDING | 1,210 | 1,114 | 1,473 | 8.6 | -17.9 | |
Trade, Transp., and Utilities | 329 | 316 | 502 | 4.1 | -34.5 | |
Financial Activities | 80 | 90 | 114 | -11.1 | -29.8 | |
Prof. & Business Svcs. | 416 | 336 | 406 | 23.8 | 2.5 | |
Educational and Health Svcs. | 247 | 242 | 191 | 2.1 | 29.3 | |
Leisure & Hospitality | 151 | 121 | 201 | 24.8 | -24.9 | |
TOTAL GOVERNMENT | 219 | 226 | 245 | -3.1 | -10.6 | |
UNCLASSIFIED | 113 | 82 | 47 | 37.8 | 140.4 | |
Natrona County | ||||||
TOTAL WEEKS CLAIMED | 2,454 | 1,870 | 3,130 | 31.2 | -21.6 | |
TOTAL UNIQUE CLAIMANTS | 769 | 497 | 791 | 54.7 | -2.8 | |
TOTAL GOODS-PRODUCING | 1,244 | 823 | 1,576 | 51.2 | -21.1 | |
Construction | 904 | 620 | 1,106 | 45.8 | -18.3 | |
TOTAL SERVICE-PROVIDING | 1,028 | 904 | 1,369 | 13.7 | -24.9 | |
Trade, Transp., and Utilities | 307 | 265 | 413 | 15.8 | -25.7 | |
Financial Activities | 44 | 36 | 59 | 22.2 | -25.4 | |
Professional & Business Svcs. | 369 | 326 | 334 | 13.2 | 10.5 | |
Educational & Health Svcs. | 194 | 177 | 209 | 9.6 | -7.2 | |
Leisure & Hospitality | 124 | 97 | 273 | 27.8 | -54.6 | |
TOTAL GOVERNMENT | 93 | 73 | 111 | 27.4 | -16.2 | |
UNCLASSIFIED | 87 | 68 | 73 | 27.9 | 19.2 | |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
||||||
|