NAME Description / Format / Value labels
SSN    Social Security Number
Format: A9
DOB    Date of Birth (Individuals date of birth)
Format: ADATE10
AGE    YYYY Age (Individual's age as of the end of the year 12/31/YYYY;
YYYY is the year of file)
Format: F1
CPSAGE    CPS Age Group (Current Population Survey Age Group based
on AGE)
Format: A1
| CPS Age Group in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | <16 | 2,105 | .8 | 
| 16-19 | 20,347 | 7.5 | |
| 20-24 | 28,538 | 10.5 | |
| 25-34 | 55,939 | 20.6 | |
| 35-44 | 63,412 | 23.3 | |
| 45-54 | 37,793 | 13.9 | |
| 55-64 | 17,534 | 6.5 | |
| 65+ | 5,254 | 1.9 | |
| N.A.1 | 40,700 | 15.0 | |
| Total | 271,622 | 100.0 | |
| CPS Age Group in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | <16 | 559 | .2 | 
| 16-19 | 13,695 | 4.6 | |
| 20-24 | 26,548 | 9.0 | |
| 25-34 | 47,467 | 16.1 | |
| 35-44 | 60,732 | 20.6 | |
| 45-54 | 47,730 | 16.2 | |
| 55-64 | 21,025 | 7.1 | |
| 65+ | 6,243 | 2.1 | |
| N.A.1 | 70,637 | 24.0 | |
| Total | 294,636 | 100.0 | |
Sex    Gender
Format: A1
| Gender in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | Male | 123,727 | 45.6 | 
| Female | 107,340 | 39.5 | |
| N.A.1 | 40,555 | 14.9 | |
| Total | 271,622 | 100.0 | |
| Gender in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | Male | 117,771 | 40.0 | 
| Female | 106,255 | 36.1 | |
| N.A.1 | 70,610 | 24.0 | |
| Total | 294,636 | 100.0 | |
TOTAL_WA    Total Yearly Wage
(From all employers)
Format: F14.2
QUIN    YYYY Wage Quintiles (YYYY is the year of the file. Quintiles are based
on TOTAL_WA.) (Quintile--any of the four values that divide the items of
a frequency distribution into five classes Q1-Q5)
Format: A1
Value           Label
     1993
               
               
             1998
1                
Q1          Q1<=$1,792.70                           
Q1<=$2,086.84
2                
Q2          $1,792.70<Q2<=$5,749.71          
$2,086.84<Q2<=$6,648.02
3                
Q3          $5,749.71<Q3<=$13,403.33        
$6,648.02<Q3<=$15,164.33
4                
Q4          $13,403.33<Q4<=$26,023.00      
$15,164.33<Q4<=$29,115.28
5                
Q5          Q5>$26,023.00                            
Q5>$29,115.28
ATTACHME    Attachment to the Labor Market
Format: A1
Percentages for each category are annual (see bottom of page C-2, Appendix C Part A).
| Attachment to the Labor Market in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | Steady Worker Same Employer | 126,411 | 46.5 | 
| Steady Worker Different Employer | 8,756 | 3.2 | |
| Multiple Job Holder | 39,194 | 14.4 | |
| Job Changer | 17,518 | 6.4 | |
| Two Quarter Worker | 37,637 | 13.9 | |
| One Quarter Worker | 42,106 | 15.5 | |
| Total | 271,622 | 100.0 | |
| Attachment to the Labor Market 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | Steady Worker Same Employer | 128,833 | 43.7 | 
| Steady Worker Different Employer | 12,194 | 4.1 | |
| Multiple Job Holder | 42,799 | 14.5 | |
| Job Changer | 20,971 | 7.1 | |
| Two Quarter Worker | 39,675 | 13.5 | |
| One Quarter Worker | 50,164 | 17.0 | |
| Total | 294,636 | 100.0 | |
Quarters    Number of Quarters Worked
(Number of quarters in which an individual's SSN appears in the year)
Format: F1
| Number of Quarters Worked in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | 1 | 42,961 | 15.8 | 
| 2 | 41,544 | 15.3 | |
| 3 | 35,716 | 13.1 | |
| 4 | 151,401 | 55.7 | |
| Total | 271,622 | 100.0 | |
| Number of Quarters Worked in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | 1 | 50,895 | 17.3 | 
| 2 | 43,568 | 14.8 | |
| 3 | 44,763 | 15.2 | |
| 4 | 155,410 | 52.7 | |
| Total | 294,636 | 100.0 | |
COUNT_EM    Count of Employers
(Number of employers an individual worked for during the year)
Format: F2
| Count of Employers in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | 1 | 197,237 | 72.6 | 
| 2 | 50,299 | 18.5 | |
| 3 | 16,184 | 6.0 | |
| 4 | 5,340 | 2.0 | |
| 5 | 1,824 | .7 | |
| 6 | 511 | .2 | |
| 7 | 170 | .1 | |
| 8 | 42 | .0 | |
| 9 | 11 | .0 | |
| 10 | 3 | .0 | |
| 12 | 1 | .0 | |
| Total | 271,622 | 100.0 | |
| Count of Employers in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | 1 | 208,466 | 70.8 | 
| 2 | 58,014 | 19.7 | |
| 3 | 18,992 | 6.4 | |
| 4 | 6,229 | 2.1 | |
| 5 | 1,993 | .7 | |
| 6 | 661 | .2 | |
| 7 | 200 | .1 | |
| 8 | 62 | .0 | |
| 9 | 17 | .0 | |
| 10 | 1 | .0 | |
| 11 | 1 | .0 | |
| Total | 294,636 | 100.0 | |
PRI_EMP    Primary Employer
(Employer from which the most wages were earned during the year)
Format: A10
PRI_OWN    Primary Ownership (Ownership of the primary employer)
Format: A2
| Primary Ownership in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | Federal Gov. | 1,364 | .5 | 
| State Gov. | 13,284 | 4.9 | |
| Local Gov. | 39,988 | 14.7 | |
| Private | 216,947 | 79.9 | |
| N.A.1 | 39 | .0 | |
| Total | 271,622 | 100.0 | |
| Primary Ownership in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | Federal Gov. | 620 | .2 | 
| State Gov. | 13,018 | 4.4 | |
| Local Gov. | 42,220 | 14.3 | |
| Private | 238,666 | 81.0 | |
| N.A.1 | 112 | .0 | |
| Total | 294,636 | 100.0 | |
PRI_WAGE    Wage from Primary Employer
Format: F14.2
PRI_SIC    Primary SIC (Standard Industrial Classification 4-digit of primary employer)
Format: A4
PRI_INDU    Primary Industry (Major industry of the primary employer)
Format: A2
| Primary Industry in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | AGRI | 4,787 | 1.8 | 
| MINING | 23,142 | 8.5 | |
| CONST | 22,839 | 8.4 | |
| MFG | 13,655 | 5.0 | |
| TCPU | 14,311 | 5.3 | |
| W_TRD | 8,266 | 3.0 | |
| R_TRD | 60,657 | 22.3 | |
| FIRE | 9,321 | 3.4 | |
| SRVCS | 59,962 | 22.1 | |
| GOVT | 54,636 | 20.1 | |
| NonCls1 | 7 | .0 | |
| N.A.2 | 39 | .0 | |
| Total | 271,622 | 100.0 | |
| Primary Industry in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | AGRI | 5,320 | 1.8 | 
| MINING | 21,408 | 7.3 | |
| CONST. | 28,493 | 9.7 | |
| MFG | 15,267 | 5.2 | |
| TCPU | 13,712 | 4.7 | |
| W_TRD | 9,681 | 3.3 | |
| R_TRD | 64,086 | 21.8 | |
| FIRE | 10,468 | 3.6 | |
| SRVCS | 70,231 | 23.8 | |
| GOVT | 55,858 | 19.0 | |
| N.A.1 | 112 | .0 | |
| Total | 294,636 | 100.0 | |
PRI_SIZE    Primary Employer Size (Annual average employment of primary employer)
Format: F8
PRI_SZCL    Primary Employer's Size Class (Size classification based on Primary Employer Size)
Format: A1
| Primary Employer's Size Class in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | 0 | 1,929 | .7 | 
| 1-4 | 25,575 | 9.4 | |
| 5-9 | 28,744 | 10.6 | |
| 10-19 | 32,539 | 12.0 | |
| 20-49 | 41,059 | 15.1 | |
| 50-99 | 29,901 | 11.0 | |
| 100-249 | 38,037 | 14.0 | |
| 250-499 | 34,513 | 12.7 | |
| 500-999 | 17,157 | 6.3 | |
| 1000+ | 22,129 | 8.1 | |
| N.A.1 | 39 | .0 | |
| Total | 271,622 | 100.0 | |
| Primary Employer's Size Class in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | 0 | 1,278 | .4 | 
| 1-4 | 27,172 | 9.2 | |
| 5-9 | 30,794 | 10.5 | |
| 10-19 | 36,683 | 12.5 | |
| 20-49 | 45,990 | 15.6 | |
| 50-99 | 33,008 | 11.2 | |
| 100-249 | 42,035 | 14.3 | |
| 250-499 | 38,262 | 13.0 | |
| 500-999 | 12,270 | 4.2 | |
| 1000+ | 27,032 | 9.2 | |
| N.A.1 | 112 | .0 | |
| Total | 294,636 | 100.0 | |
PRI_CNTY    Primary Employment County (County of the primary employer)
(See section IV Geographic Dispersion)
Format: A3
| Primary Employment County in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | Albany | 9,746 | 3.6 | 
| Big Horn | 3,670 | 1.4 | |
| Campbell | 15,898 | 5.9 | |
| Carbon | 6,272 | 2.3 | |
| Converse | 3,920 | 1.4 | |
| Crook | 2,102 | .8 | |
| Fremont | 12,578 | 4.6 | |
| Goshen | 3,838 | 1.4 | |
| Hot Springs | 2,147 | .8 | |
| Johnson | 2,653 | 1.0 | |
| Laramie | 28,860 | 10.6 | |
| Lincoln | 4,893 | 1.8 | |
| Natrona | 27,702 | 10.2 | |
| Niobrara | 734 | .3 | |
| Park | 10,943 | 4.0 | |
| Platte | 3,226 | 1.2 | |
| Sheridan | 10,046 | 3.7 | |
| Sublette | 2,176 | .8 | |
| Sweetwater | 17,798 | 6.6 | |
| Teton | 17,064 | 6.3 | |
| Uinta | 7,776 | 2.9 | |
| Washakie | 3,166 | 1.2 | |
| Weston | 2,208 | .8 | |
| Out-of-State | 27 | .0 | |
| Statewide | 72,140 | 26.6 | |
| N.A.1 | 39 | .0 | |
| Total | 271,622 | 100.0 | |
| Primary Employment County in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | Albany | 11,987 | 4.1 | 
| Big Horn | 4,367 | 1.5 | |
| Campbell | 16,890 | 5.7 | |
| Carbon | 6,467 | 2.2 | |
| Converse | 4,552 | 1.5 | |
| Crook | 2,065 | .7 | |
| Fremont | 14,221 | 4.8 | |
| Goshen | 4,348 | 1.5 | |
| Hot Springs | 1,989 | .7 | |
| Johnson | 2,913 | 1.0 | |
| Laramie | 32,344 | 11.0 | |
| Lincoln | 5,432 | 1.8 | |
| Natrona | 29,818 | 10.1 | |
| Niobrara | 875 | .3 | |
| Park | 12,080 | 4.1 | |
| Platte | 3,844 | 1.3 | |
| Sheridan | 9,926 | 3.4 | |
| Sublette | 2,574 | .9 | |
| Sweetwater | 17,712 | 6.0 | |
| Teton | 21,104 | 7.2 | |
| Uinta | 8,686 | 2.9 | |
| Washakie | 3,426 | 1.2 | |
| Weston | 2,186 | .7 | |
| Out-of-State | 12 | .0 | |
| Statewide | 74,706 | 25.4 | |
| N.A.1 | 112 | .0 | |
| Total | 294,636 | 100.0 | |
SEC_EMP    Secondary Employer
(Employer from which the second highest wages were earned during the year)
Format: A10
SEC_OWN    Secondary Ownership (Ownership of secondary employer)
Format: A2
| Secondary Ownership in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | Federal Gov. | 104 | .0 | 
| State Gov. | 1,269 | .5 | |
| Local Gov. | 7,601 | 2.8 | |
| Private | 65,391 | 24.1 | |
| None1 | 197,225 | 72.6 | |
| N.A.2 | 32 | .0 | |
| Total | 271,622 | 100.0 | |
| Secondary Ownership in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | Federal Gov. | 54 | .0 | 
| State Gov. | 1,383 | .5 | |
| Local Gov. | 8,694 | 3.0 | |
| Private | 75,735 | 25.7 | |
| None1 | 208,466 | 70.8 | |
| N.A.2 | 304 | .1 | |
| Total | 294,636 | 100.0 | |
SEC_WAGE    Wage from Secondary Employer
Format: F14.2
SEC_SIC    Secondary SIC (Standard Industrial Classification 4-digit of secondary employer)
Format: A4
SEC_INDU    Secondary Industry (Major industry of the secondary employer)
Format: A2
| Secondary Industry in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | AGRI | 1,206 | .4 | 
| MINING | 4,195 | 1.5 | |
| CONST | 8,285 | 3.1 | |
| MFG | 2,668 | 1.0 | |
| TCPU | 2,801 | 1.0 | |
| W_TRD | 1,735 | .6 | |
| R_TRD | 22,003 | 8.1 | |
| FIRE | 1,890 | .7 | |
| SRVCS | 20,600 | 7.6 | |
| GOVT | 8,974 | 3.3 | |
| NonCls1 | 8 | .0 | |
| None2 | 197,225 | 72.6 | |
| N.A.3 | 32 | .0 | |
| Total | 271,622 | 100.0 | |
| Secondary Industry in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | AGRI | 1,359 | .5 | 
| MINING | 4,196 | 1.4 | |
| CONST | 9,117 | 3.1 | |
| MFG | 2,817 | 1.0 | |
| TCPU | 2,986 | 1.0 | |
| W_TRD | 2,969 | 1.0 | |
| R_TRD | 25,046 | 8.5 | |
| FIRE | 2,307 | .8 | |
| SRVCS | 24,938 | 8.5 | |
| GOVT | 10,131 | 3.4 | |
| None1 | 208,466 | 70.8 | |
| N.A.2 | 304 | .1 | |
| Total | 294,636 | 100.0 | |
SEC_SIZE    Secondary Employer Size (Annual average employment of secondary employer)
Format: F8
SEC_SZCL        Secondary Employer's Size Class
(Size Classification based on Secondary Employer Size)
Format: A1
| Secondary Employer's Size Class in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | 0 | 526 | .2 | 
| 1-4 | 10,251 | 3.8 | |
| 5-9 | 10,325 | 3.8 | |
| 10-19 | 11,077 | 4.1 | |
| 20-49 | 13,128 | 4.8 | |
| 50-99 | 8,823 | 3.2 | |
| 100-249 | 8,959 | 3.3 | |
| 250-499 | 6,981 | 2.6 | |
| 500-999 | 1,892 | .7 | |
| 1000+ | 2,403 | .9 | |
| None1 | 197,225 | 72.6 | |
| N.A.2 | 32 | .0 | |
| Total | 271,622 | 100.0 | |
| Secondary Employer's Size Class in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | 0 | 516 | .2 | 
| 1-4 | 10,543 | 3.6 | |
| 5-9 | 11,185 | 3.8 | |
| 10-19 | 12,850 | 4.4 | |
| 20-49 | 15,331 | 5.2 | |
| 50-99 | 9,816 | 3.3 | |
| 100-249 | 11,819 | 4.0 | |
| 250-499 | 8,708 | 3.0 | |
| 500-999 | 2,170 | .7 | |
| 1000+ | 2,928 | 1.0 | |
| None1 | 208,466 | 70.8 | |
| N.A.2 | 304 | .1 | |
| Total | 294,636 | 100.0 | |
SEC_CNTY    Secondary Employment County (County of the secondary employer)
(See section IV Geographic Dispersion)
Format: A3
| Secondary Employment County in 1993 | Frequency | Percent | |
|---|---|---|---|
| Valid | Albany | 3,098 | 1.1 | 
| Big Horn | 901 | .3 | |
| Campbell | 4,128 | 1.5 | |
| Carbon | 1,811 | .7 | |
| Converse | 1,088 | .4 | |
| Crook | 446 | .2 | |
| Fremont | 3,493 | 1.3 | |
| Goshen | 1,001 | .4 | |
| Hot Springs | 645 | .2 | |
| Johnson | 826 | .3 | |
| Laramie | 8,628 | 3.2 | |
| Lincoln | 1,297 | .5 | |
| Natrona | 9,149 | 3.4 | |
| Niobrara | 216 | .1 | |
| Park | 3,032 | 1.1 | |
| Platte | 751 | .3 | |
| Sheridan | 3,097 | 1.1 | |
| Sublette | 686 | .3 | |
| Sweetwater | 4,865 | 1.8 | |
| Teton | 5,740 | 2.1 | |
| Uinta | 2,491 | .9 | |
| Washakie | 983 | .4 | |
| Weston | 567 | .2 | |
| Out-of-State | 12 | .0 | |
| Statewide | 15,414 | 5.7 | |
| None1 | 197,225 | 72.6 | |
| N.A.2 | 32 | .0 | |
| Total | 271,622 | 100.0 | |
| Secondary Employment County in 1998 | Frequency | Percent | |
|---|---|---|---|
| Valid | Albany | 4,184 | 1.4 | 
| Big Horn | 1,118 | .4 | |
| Campbell | 4,854 | 1.6 | |
| Carbon | 2,079 | .7 | |
| Converse | 1,338 | .5 | |
| Crook | 500 | .2 | |
| Fremont | 4,648 | 1.6 | |
| Goshen | 1,267 | .4 | |
| Hot Springs | 610 | .2 | |
| Johnson | 837 | .3 | |
| Laramie | 9,649 | 3.3 | |
| Lincoln | 1,454 | .5 | |
| Natrona | 9,690 | 3.3 | |
| Niobrara | 262 | .1 | |
| Park | 3,429 | 1.2 | |
| Platte | 977 | .3 | |
| Sheridan | 2,969 | 1.0 | |
| Sublette | 702 | .2 | |
| Sweetwater | 4,795 | 1.6 | |
| Teton | 6,507 | 2.2 | |
| Uinta | 2,671 | .9 | |
| Washakie | 1,021 | .3 | |
| Weston | 527 | .2 | |
| Statewide | 19,778 | 6.7 | |
| None1 | 208,466 | 70.8 | |
| N.A.2 | 304 | .1 | |
| Total | 294,636 | 100.0 | |
| Go Back To: | 
| Table of Contents | 
| Labor Market Information | 
| Wyoming Job Network | 
| Send Us Mail |