| TABLE 25 | |||||||||||||
| WYOMING TOTAL WAGES, AVERAGE WEEKLY WAGE & ANNUAL WAGES BY INDUSTRY | |||||||||||||
| AGRICULTURE, FORESTRY, & FISHING 1994 | |||||||||||||
| FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL | AVERAGE WAGES | ||||||||
| PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL | |||
| TOTAL | $7,747,487 | $267 | $10,875,364 | $267 | $12,307,910 | $288 | $13,968,908 | $408 | $44,899,669 | $306 | $15,914 | ||
| 01 | 785,813 | 257 | 1,481,326 | 250 | 1,597,288 | 282 | 1,269,361 | 318 | 5,133,788 | 275 | 14,317 | ||
| 011 | 164,271 | 342 | 370,802 | 361 | 330,324 | 320 | 277,773 | 371 | 1,143,170 | 348 | 18,074 | ||
| 013 | 399,463 | 273 | 565,102 | 272 | 746,781 | 283 | 644,719 | 338 | 2,356,065 | 291 | 15,152 | ||
| 018 | 163,050 | 179 | 452,500 | 184 | 373,100 | 244 | 204,558 | 203 | 1,193,208 | 202 | 10,513 | ||
| 019 | 59,029 | 290 | 92,922 | 252 | 147,083 | 314 | 142,311 | 432 | 441,345 | 322 | 16,760 | ||
| 02 | 4,548,750 | 288 | 5,404,122 | 280 | 5,585,475 | 276 | 7,015,066 | 414 | 22,553,413 | 312 | 16,232 | ||
| 021 | 4,508,643 | 289 | 5,340,243 | 281 | 5,523,817 | 277 | 6,935,238 | 417 | 22,307,941 | 314 | 16,311 | ||
| 024-ND | |||||||||||||
| 029-ND | |||||||||||||
| 07 | 1,967,822 | 221 | 3,221,286 | 231 | 3,789,792 | 257 | 3,923,368 | 338 | 12,902,268 | 262 | 13,635 | ||
| 071-ND | |||||||||||||
| 072 | 105,705 | 334 | 152,058 | 278 | 174,088 | 283 | 220,168 | 475 | 652,019 | 336 | 17,465 | ||
| 074 | 1,230,133 | 240 | 1,408,610 | 266 | 1,620,247 | 303 | 1,607,949 | 292 | 5,866,939 | 276 | 14,345 | ||
| 075 | 96,724 | 116 | 112,204 | 149 | 158,346 | 162 | 242,714 | 184 | 609,988 | 157 | 8,169 | ||
| 076-ND | |||||||||||||
| 078 | 517,655 | 199 | 1,527,526 | 208 | 1,830,125 | 236 | 1,852,187 | 430 | 5,727,493 | 260 | 13,538 | ||
| 085-ND | |||||||||||||
| 097-ND | |||||||||||||
|
| Go Back To: |
| ES202 Table of Contents |
| Labor Market Information |
| Employment Resources |
| Send Us Mail |