Bucking horse and rider

Wyoming Department of Workforce Services

Research & Planning
444-45W. Collins Dr.
Suite 3100
Casper, WY 82601
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Wyoming Quarterly Census of Employment and Wages (QCEW), Second Quarter 2023 (2023Q2)

R&P Home | QCEW Home | 2023Q2 Data | Summary Statistics by Industry | Summary Statistics by County


Download Microsoft Excel Spreadsheet

2023Q2 News Release


Employing Units, Employment, and Wages by Industry


Table 30: Wyoming Statewide Employing Units, Employment, and Wages by NAICS Sector and Subsector: Second Quarter 2023a
Employment
NAICSb Code Ownership and Industry Units Apr 23 May 23 Jun 23 Average Monthly Employment Total Wages Average Weekly Wage
Ownership - Total 30,542 272,260 279,153 288,563 279,992 $3,990,203,809 $1,096
Ownership - Private 29,057 206,867 212,514 221,314 213,565 $3,004,473,177 $1,082
11 Agriculture, Forestry, Fishing & Hunting  518 2,634 2,832 3,018 2,828 $27,183,960 $739
111  Crop Production  112 632 674 675 660 $5,419,641 $631
1111  Oilseed & Grain Farming  34 151 156 167 158 $1,290,580 $628
1112  Vegetable & Melon Farming  3 5 5 4 5 $49,024 $808
1114  Greenhouse & Nursery Production  15 226 253 241 240 $1,708,311 $548
1119  Other Crop Farming  60 250 260 263 258 $2,371,726 $708
112  Animal Production & Aquaculture  315 1,823 1,974 2,148 1,982 $19,429,990 $754
1121  Cattle Ranching & Farming  266 1,515 1,634 1,801 1,650 $15,612,024 $728
1122  Hog & Pig Farming  4 145 147 149 147 $1,851,787 $969
1129  Other Animal Production  25 86 115 121 107 $1,120,631 $803
113  Forestry & Logging  18 42 36 36 38 $421,931 $854
1133  Logging  18 42 36 36 38 $421,931 $854
114  Fishing, Hunting & Trapping  6 25 23 25 24 $399,097 $1,262
1142  Hunting & Trapping  6 25 23 25 24 $399,097 $1,262
115  Agriculture & Forestry Support Activities  67 112 125 134 124 $1,513,301 $941
1151  Support Activities for Crop Production  33 69 79 82 77 $1,001,168 $1,004
1152  Support Activities for Animal Production  24 39 41 43 41 $386,403 $725
1153  Support Activities for Forestry  10 4 5 9 6 $125,730 $1,612
21 Mining, Including Oil & Gas 884 16,998 17,037 17,053 17,029 $426,250,908 $1,925
211  Oil & Gas Extraction  177 2,315 2,309 2,302 2,309 $74,894,068 $2,495
2111  Oil & Gas Extraction  177 2,315 2,309 2,302 2,309 $74,894,068 $2,495
212  Mining, Except Oil & Gas 93 7,766 7,765 7,780 7,770 $198,091,264 $1,961
2121  Coal Mining  14 4,670 4,660 4,613 4,648 $110,547,012 $1,830
2122  Metal Ore Mining  9 113 112 111 112 $3,019,750 $2,074
2123  Nonmetallic Mineral Mining & Quarrying  70 2,983 2,993 3,056 3,011 $84,524,502 $2,160
213  Support Activities for Mining  614 6,917 6,963 6,971 6,950 $153,265,576 $1,696
2131  Support Activities for Mining  614 6,917 6,963 6,971 6,950 $153,265,576 $1,696
22 Utilities  140 2,329 2,348 2,372 2,350 $60,909,565 $1,994
221  Utilities  140 2,329 2,348 2,372 2,350 $60,909,565 $1,994
2211  Power Generation & Supply  80 1,872 1,887 1,918 1,892 $51,459,746 $2,092
2212  Natural Gas Distribution  33 364 363 356 361 $8,436,479 $1,798
2213  Water, Sewage & Other Systems  27 93 98 98 96 $1,013,340 $809
23 Construction  3,525 21,310 22,353 23,473 22,379 $362,376,550 $1,246
236  Construction of Buildings  986 4,400 4,554 4,751 4,568 $68,525,428 $1,154
2361  Residential Building Construction  800 3,240 3,351 3,499 3,363 $45,011,902 $1,029
2362  Nonresidential Building Construction  186 1,160 1,203 1,252 1,205 $23,513,526 $1,501
237  Heavy & Civil Engineering Construction  453 5,125 5,576 5,887 5,529 $104,987,149 $1,461
2371  Utility System Construction  317 3,296 3,616 3,779 3,564 $68,782,310 $1,485
2372  Land Subdivision  10 40 48 95 61 $705,768 $890
2373  Highway, Street, & Bridge Construction  76 1,428 1,597 1,696 1,574 $27,393,214 $1,339
2379  Other Heavy Construction  50 361 315 317 331 $8,105,857 $1,884
238  Specialty Trade Contractors  2,086 11,785 12,223 12,835 12,281 $188,863,973 $1,183
2381  Building Foundation & Exterior Contractors  466 2,334 2,533 2,625 2,497 $36,020,939 $1,110
2382  Building Equipment Contractors  791 5,687 5,640 5,933 5,753 $96,017,761 $1,284
2383  Building Finishing Contractors  366 1,347 1,366 1,436 1,383 $16,416,384 $913
2389  Other Specialty Trade Contractors  463 2,417 2,684 2,841 2,647 $40,408,889 $1,174
31 Manufacturing  668 10,215 10,283 10,502 10,333 $183,486,155 $1,366
311  Food Manufacturing  79 716 715 750 727 $6,716,854 $711
3111  Animal Food Manufacturing  6 19 19 21 20 $225,262 $881
3112  Grain & Oilseed Milling  3 11 21 16 16 $138,087 $664
3113  Sugar & Confectionery Product Manufacturing  5 210 205 211 209 $2,835,181 $1,045
3116  Animal Slaughtering & Processing  42 303 303 292 299 $2,139,849 $550
3118  Bakeries & Tortilla Manufacturing  14 111 111 136 119 $830,877 $536
3119  Other Food Manufacturing  6 56 51 56 54 $471,087 $667
312  Beverage & Tobacco Product Manufacturing  37 507 537 589 544 $6,321,434 $893
3121  Beverage Manufacturing  37 507 537 589 544 $6,321,434 $893
314  Textile Product Mills  26 165 171 178 171 $1,626,906 $730
316  Leather & Allied Product Manufacturing  11 54 44 45 48 $396,130 $639
3169  Other Leather & Allied Product Manufacturing  7 50 41 41 44 $349,438 $611
321  Wood Product Manufacturing  33 511 489 493 498 $6,148,635 $950
3211  Sawmills & Wood Preservation  14 264 255 248 256 $3,379,400 $1,017
3212  Plywood & Engineered Wood Product Mfg.  6 196 183 191 190 $2,177,421 $882
3219  Other Wood Product Manufacturing  13 51 51 54 52 $591,814 $875
323  Printing & Related Support Activities  46 196 198 198 197 $1,461,861 $570
3231  Printing & Related Support Activities  46 196 198 198 197 $1,461,861 $570
324  Petroleum & Coal Products Manufacturing  8 953 946 954 951 $27,497,270 $2,224
3241  Petroleum & Coal Products Manufacturing  8 953 946 954 951 $27,497,270 $2,224
325  Chemical Manufacturing  33 1,816 1,820 1,858 1,831 $50,568,726 $2,124
3251  Basic Chemical Manufacturing  7 1,006 1,014 1,046 1,022 $29,114,466 $2,191
3253  Agricultural Chemical Manufacturing  4 469 465 474 469 $15,252,174 $2,500
3259  Other Chemical Product & Preparation Mfg.  11 237 238 236 237 $5,057,022 $1,641
326  Plastics & Rubber Products Manufacturing  13 458 419 417 431 $5,246,466 $936
327  Nonmetallic Mineral Product Manufacturing  52 798 853 878 843 $15,865,584 $1,448
3273  Cement & Concrete Product Manufacturing  44 649 707 736 697 $12,817,730 $1,414
331  Primary Metal Manufacturing  5 119 120 125 121 $2,350,682 $1,490
332  Fabricated Metal Product Manufacturing  140 1,877 1,890 1,884 1,884 $29,075,396 $1,187
3321  Forging & Stamping  3 186 175 178 180 $2,971,461 $1,272
3323  Architectural & Structural Metals Mfg.  32 287 283 282 284 $3,870,167 $1,048
3324  Boiler, Tank, & Shipping Container Mfg.  11 385 386 381 384 $7,137,860 $1,430
3326  Spring & Wire Product Manufacturing  4 29 34 37 33 $350,527 $809
3327  Machine Shops & Threaded Product Mfg.  50 530 535 519 528 $8,939,783 $1,302
3329  Other Fabricated Metal Product Manufacturing  29 412 428 438 426 $5,277,253 $953
333  Machinery Manufacturing  47 707 724 738 723 $10,899,404 $1,160
3331  Ag., Construction, & Mining Machinery Mfg.  20 286 291 291 289 $4,887,620 $1,299
3333  Commercial & Service Industry Machinery  8 329 338 349 339 $4,587,587 $1,042
3339  Other General Purpose Machinery Manufacturing  14 84 86 88 86 $1,274,006 $1,140
334  Computer & Electronic Product Manufacturing  20 326 326 343 332 $5,309,955 $1,232
3345  Electronic Instrument Manufacturing  16 294 296 309 300 $4,971,976 $1,276
335  Electrical Equipment, Appliance, & Component Manufacturing  14 420 430 445 432 $7,609,121 $1,356
3353  Electrical Equipment Manufacturing  8 288 296 314 299 $5,978,862 $1,536
336  Transportation Equipment Manufacturing  12 204 203 208 205 $2,802,548 $1,052
3363  Motor Vehicle Parts Manufacturing  4 27 26 25 26 $357,499 $1,058
337  Furniture & Related Product Manufacturing  31 172 176 172 173 $1,462,242 $649
3371  Household & Institutional Furniture & Kitchen Cabinet Manufacturing  28 168 172 168 169 $1,437,645 $653
339  Miscellaneous Manufacturing  48 177 181 181 180 $1,918,164 $821
3391  Medical Equipment & Supplies Manufacturing  11 18 18 19 18 $289,181 $1,214
3399  Other Miscellaneous Manufacturing  37 159 163 162 161 $1,628,983 $777
42 Wholesale Trade  1,382 7,963 7,965 7,968 7,965 $143,805,259 $1,389
423  Merchant Wholesalers, Durable Goods  882 5,085 5,078 5,070 5,078 $98,309,760 $1,489
4231  Motor Vehicle & Parts Merchant Wholesalers  66 586 581 581 583 $9,298,644 $1,228
4232  Furniture & Furnishing Merchant Wholesalers  17 30 28 29 29 $544,496 $1,444
4233  Lumber & Const. Supply Merchant Wholesalers  48 169 165 166 167 $2,710,854 $1,251
4234  Commercial Equip. Merchant Wholesalers  150 270 267 262 266 $6,644,022 $1,919
4235  Metal & Mineral Merchant Wholesalers  15 111 110 108 110 $1,862,892 $1,307
4236  Appliance & Electric Goods Merchant Whls.  91 363 369 378 370 $7,611,287 $1,582
4237  Hardware & Plumbing Merchant Wholesalers  61 264 270 270 268 $4,214,776 $1,210
4238  Machinery & Supply Merchant Wholesalers  353 2,934 2,936 2,918 2,929 $60,256,214 $1,582
4239  Misc. Durable Goods Merchant Wholesalers  81 358 352 358 356 $5,166,575 $1,116
424  Merchant Wholesalers, Nondurable Goods  454 2,778 2,792 2,806 2,792 $43,287,193 $1,193
4241  Paper & Paper Product Merchant Wholesalers  11 71 72 75 73 $525,218 $556
4242  Druggists' Goods Merchant Wholesalers  48 106 107 109 107 $2,601,495 $1,864
4243  Apparel & Piece Goods Merchant Wholesalers  17 22 22 23 22 $397,240 $1,368
4244  Grocery & Related Product Wholesalers  116 838 838 855 844 $11,446,773 $1,044
4245  Farm Product Raw Material Merch. Whls.  26 202 177 174 184 $1,775,150 $741
4246  Chemical Merchant Wholesalers  71 388 384 381 384 $8,092,341 $1,620
4247  Petroleum Merchant Wholesalers  58 539 555 555 550 $9,387,789 $1,314
4248  Alcoholic Beverage Merchant Wholesalers  30 307 313 320 313 $4,075,968 $1,001
4249  Misc. Nondurable Goods Merchant Wholesalers  77 305 324 314 314 $4,985,219 $1,220
425  Electronic Markets & Agents & Brokers  46 100 95 92 96 $2,208,306 $1,776
4251  Electronic Markets & Agents & Brokers  46 100 95 92 96 $2,208,306 $1,776
44 Retail Trade  2,430 29,547 29,921 30,766 30,078 $266,623,980 $682
441  Motor Vehicle & Parts Dealers  319 4,275 4,307 4,348 4,310 $61,822,096 $1,103
4411  Automobile Dealers  100 2,221 2,224 2,239 2,228 $38,388,706 $1,325
4412  Other Motor Vehicle Dealers  57 545 567 605 572 $7,135,462 $959
4413  Auto Parts, Accessories, & Tire Stores  162 1,509 1,516 1,504 1,510 $16,297,928 $830
444  Building Material & Garden Equipment & Supplies Dealers  255 3,864 3,963 4,040 3,956 $35,553,286 $691
4441  Building Material & Supplies Dealers  185 2,878 2,910 2,962 2,917 $29,423,045 $776
4442  Lawn & Garden Equipment & Supplies Retailers  70 986 1,053 1,078 1,039 $6,130,241 $454
445  Food & Beverage Retailers  219 5,035 5,029 5,079 5,048 $40,073,341 $611
4451  Grocery & Convenience Retailers  102 4,140 4,126 4,148 4,138 $34,299,159 $638
4452  Specialty Food Retailers  50 381 377 396 385 $2,227,196 $445
4453  Beer, Wine, & Liquor Retailers  67 514 526 535 525 $3,546,986 $520
449  Furniture, Home Furnishings, Electronics, & Appliance Retailers  262 1,314 1,262 1,289 1,288 $14,349,640 $857
4491  Furniture & Home Furnishings Retailers  133 685 648 669 667 $6,756,316 $779
4492  Electronics & Appliance Retailers  129 629 614 620 621 $7,593,324 $941
455  General Merchandise Retailers  135 5,624 5,765 6,053 5,814 $41,418,453 $548
4551  Department Stores  18 740 764 742 749 $4,425,617 $455
4552  Warehouse Clubs, Supercenters, & Other General Merchandise Retailers  117 4,884 5,001 5,311 5,065 $36,992,836 $562
456  Health & Personal Care Retailers  155 977 989 956 974 $9,521,636 $752
4561  Health & Personal Care Retailers  155 977 989 956 974 $9,521,636 $752
457  Gasoline Stations & Fuel Dealers  352 4,208 4,257 4,346 4,270 $32,945,691 $593
4571  Gasoline Stations  312 4,016 4,072 4,162 4,083 $29,964,778 $564
4572  Fuel Dealers  40 192 185 184 187 $2,980,913 $1,226
458  Clothing, Clothing Accessories, Shoe, & Jewelry Retailers  229 1,357 1,349 1,428 1,378 $10,270,617 $573
4581  Clothing & Clothing Accessories Retailers  165 1,033 1,033 1,104 1,057 $7,813,781 $569
4582  Shoe Retailers  23 155 149 159 154 $862,815 $430
4583  Jewelry, Luggage, & Leather Goods Retailers  41 169 167 165 167 $1,594,021 $734
459  Sporting Goods, Hobby, Musical Instrument, Book, & Miscellaneous Retailers  504 2,893 3,000 3,227 3,040 $20,669,220 $523
4591  Sporting Goods, Hobby, & Musical Instrument Retailers  179 1,334 1,334 1,389 1,352 $8,178,286 $465
4592  Book Retailers & News Dealers  25 114 165 176 152 $872,647 $443
4593  Florists  35 127 145 140 137 $798,707 $447
4594  Office Supplies, Stationery, & Gift Retailers  71 359 377 420 385 $2,905,514 $580
4595  Used Merchandise Retailers  34 302 308 306 305 $1,659,917 $418
4599  Other Miscellaneous Retailers  160 657 671 796 708 $6,254,149 $680
48 Transportation & Warehousing  1,081 9,899 10,034 10,212 10,048 $156,411,736 $1,197
481  Air Transportation  42 366 371 365 367 $6,276,755 $1,314
4811  Scheduled Air Transportation  14 166 164 157 162 $999,705 $474
4812  Nonscheduled Air Transportation  28 200 207 208 205 $5,277,050 $1,980
484  Truck Transportation  644 3,454 3,520 3,593 3,522 $58,948,670 $1,287
4841  General Freight Trucking  262 1,177 1,170 1,169 1,172 $19,921,299 $1,308
4842  Specialized Freight Trucking  382 2,277 2,350 2,424 2,350 $39,027,371 $1,277
485  Transit & Ground Passenger Transportation  42 407 405 421 411 $3,468,578 $649
4853  Taxi & Limousine Service  15 56 50 55 54 $342,745 $491
4855  Charter Bus Industry  3 18 19 18 18 $150,135 $630
4859  Other Ground Passenger Transportation  20 253 248 261 254 $1,804,379 $546
486  Pipeline Transportation  81 756 763 767 762 $21,156,947 $2,136
4862  Pipeline Transportation of Natural Gas  62 553 560 562 558 $15,555,556 $2,143
488  Support Activities for Transportation  164 1,758 1,807 1,851 1,805 $30,828,782 $1,314
4881  Support Activities for Air Transportation  37 342 340 336 339 $5,305,027 $1,203
4882  Support Activities for Rail Transportation  32 925 965 1,013 968 $17,135,900 $1,362
4884  Support Activities for Road Transportation  59 410 422 423 418 $6,831,940 $1,256
4885  Freight Transportation Arrangement  29 60 60 58 59 $1,037,476 $1,345
491  Postal Service  15 44 48 50 47 $352,808 $573
4911  Postal Service  15 44 48 50 47 $352,808 $573
492  Couriers & Messengers  67 1,302 1,288 1,289 1,293 $14,945,197 $889
4921  Couriers & Express Delivery Services  53 1,130 1,119 1,131 1,127 $13,395,520 $915
4922  Local Messengers & Local Delivery  14 172 169 158 166 $1,549,677 $717
493  Warehousing & Storage  16 1,794 1,777 1,777 1,783 $19,950,313 $861
4931  Warehousing & Storage  16 1,794 1,777 1,777 1,783 $19,950,313 $861
51 Information  751 3,140 3,175 3,217 3,177 $56,559,508 $1,369
512  Motion Picture & Sound Recording Industries  68 380 404 424 403 $2,088,459 $399
513  Broadcasting & Telecommunications  281 691 691 703 695 $10,960,177 $1,213
5131  Newspaper, Periodical, Book, & Directory Publishers  100 518 516 527 520 $5,328,877 $788
5132  Cable Networks & Program Distribution  181 173 175 176 175 $5,631,300 $2,480
516  Internet Publishing & Broadcasting  76 315 313 314 314 $3,876,368 $950
5161  Internet Publishing & Broadcasting  37 274 274 275 274 $3,054,292 $856
5162  Media Streaming Distribution Services, Social Networks, & Other Media Networks & Content Providers  39 41 39 39 40 $822,076 $1,594
517  Telecommunications  144 1,504 1,519 1,520 1,514 $29,761,144 $1,512
5171   Wired Telecommunications Carriers  135 1,493 1,508 1,509 1,503 $29,416,257 $1,505
518  Data Processing, Hosting & Related Services  141 194 188 195 192 $8,059,624 $3,223
5182  Data Processing, Hosting & Related Services  141 194 188 195 192 $8,059,624 $3,223
519  Other Information Services  41 56 60 61 59 $1,813,736 $2,365
5192  Web Search Portals, Libraries, Archives, & Other Information Services  41 56 60 61 59 $1,813,736 $2,365
52 Finance & Insurance  1,610 7,341 7,322 7,338 7,334 $152,273,241 $1,597
522  Credit Intermediation & Related Activities  536 4,227 4,205 4,194 4,209 $76,425,012 $1,397
5221  Depository Credit Intermediation  298 3,674 3,656 3,645 3,658 $63,261,025 $1,330
5222  Nondepository Credit Intermediation  149 448 450 448 449 $9,596,019 $1,645
5223  Activities Related To Credit Intermediation  89 105 99 101 102 $3,567,968 $2,700
523  Securities, Commodity Contracts, & Other Financial Investments & Related Activities  370 724 729 734 729 $32,094,501 $3,387
5239  Other Financial Investment Activities  239 437 440 439 439 $19,872,933 $3,485
524  Insurance Carriers & Related Activities  658 2,327 2,324 2,346 2,332 $41,495,202 $1,369
5241  Insurance Carriers  122 763 757 759 760 $15,086,319 $1,528
5242  Insurance Agencies & Brokerages  536 1,564 1,567 1,587 1,573 $26,408,883 $1,292
525  Funds, Trusts, & Other Financial Vehicles  46 63 64 64 64 $2,258,526 $2,729
5251  Insurance & Employee Benefit Funds  6 5 5 5 5 $425,768 $6,550
5259  Other Investment Pools & Funds  40 58 59 59 59 $1,832,758 $2,403
53 Real Estate & Rental & Leasing  1,175 4,106 4,108 4,266 4,160 $57,141,427 $1,057
531  Real Estate  944 2,499 2,503 2,578 2,527 $31,477,870 $958
5311  Lessors of Real Estate  338 869 885 900 885 $7,810,317 $679
5312  Offices of Real Estate Agents & Brokers  291 453 455 463 457 $6,279,855 $1,057
5313  Activities Related To Real Estate  315 1,177 1,163 1,215 1,185 $17,387,698 $1,129
532  Rental & Leasing Services  225 1,564 1,562 1,645 1,590 $24,500,999 $1,185
5321  Automotive Equipment Rental & Leasing  36 227 243 279 250 $2,635,734 $812
5322  Consumer Goods Rental  79 446 415 447 436 $4,351,866 $768
5323  General Rental Centers  15 105 118 131 118 $1,536,791 $1,002
5324  Machinery & Equipment Rental & Leasing  95 786 786 788 787 $15,976,608 $1,562
533  Lessors of Nonfinancial Intangible Assets  6 43 43 43 43 $1,162,558 $2,080
5331  Lessors of Nonfinancial Intangible Assets  6 43 43 43 43 $1,162,558 $2,080
54 Professional & Technical Services  4,295 11,211 11,159 11,386 11,252 $224,187,126 $1,533
541  Professional, Scientific, & Technical Services  4,295 11,211 11,159 11,386 11,252 $224,187,126 $1,533
5411  Legal Services  564 1,371 1,392 1,419 1,394 $22,762,206 $1,256
5412  Accounting & Bookkeeping Services  581 1,643 1,498 1,471 1,537 $24,267,427 $1,214
5413  Architectural & Engineering Services  628 2,611 2,638 2,715 2,655 $54,383,962 $1,576
5414  Specialized Design Services  69 122 135 136 131 $2,303,832 $1,353
5415  Computer Systems Design & Related Services  962 1,466 1,443 1,460 1,456 $44,532,125 $2,352
5416  Management & Technical Consulting Services  936 1,926 1,947 1,999 1,957 $46,260,698 $1,818
5417  Scientific Research & Development Services  127 379 397 421 399 $7,764,733 $1,497
5418  Advertising, Pr, & Related Services  129 330 354 360 348 $4,931,730 $1,090
5419  Other Professional & Technical Services  299 1,363 1,355 1,405 1,374 $16,980,413 $950
55 Management of Companies & Enterprises  295 988 996 1,010 998 $53,649,775 $4,135
551  Management of Companies & Enterprises  295 988 996 1,010 998 $53,649,775 $4,135
5511  Management of Companies & Enterprises  295 988 996 1,010 998 $53,649,775 $4,135
56 Administrative & Waste Services  2,156 9,197 9,877 10,215 9,763 $145,323,775 $1,145
561  Administrative & Support Services  2,021 8,462 9,128 9,463 9,018 $135,441,405 $1,155
5611  Office Administrative Services  447 590 606 604 600 $43,165,168 $5,534
5612  Facilities Support Services  16 75 86 87 83 $742,191 $691
5613  Employment Services  470 2,704 2,707 2,723 2,711 $36,041,686 $1,023
5614  Business Support Services  198 532 575 519 542 $9,216,568 $1,308
5615  Travel Arrangement & Reservation Services  52 114 122 137 124 $2,128,094 $1,317
5616  Investigation & Security Services  90 647 677 640 655 $7,515,891 $883
5617  Services To Buildings & Dwellings  669 3,233 3,714 4,049 3,665 $30,630,652 $643
5619  Other Support Services  79 567 641 704 637 $6,001,155 $724
562  Waste Management & Remediation Services  135 735 749 752 745 $9,882,370 $1,020
5621  Waste Collection  56 368 373 371 371 $4,785,252 $993
5622  Waste Treatment & Disposal  12 101 102 98 100 $1,536,232 $1,178
5629  Remediation & Other Waste Services  67 266 274 283 274 $3,560,886 $998
61 Educational Services  446 2,249 2,205 2,161 2,205 $22,868,736 $798
611  Educational Services  446 2,249 2,205 2,161 2,205 $22,868,736 $798
6111  Elementary & Secondary Schools  38 431 439 372 414 $5,010,763 $931
6112  Junior Colleges  7 4 4 4 4 $17,840 $343
6113  Colleges & Universities  103 361 324 301 329 $3,558,066 $833
6114  Business, Computer & Management Training  47 67 64 67 66 $1,281,571 $1,494
6115  Technical & Trade Schools  46 310 308 312 310 $4,010,594 $995
6116  Other Schools & Instruction  114 880 863 903 882 $6,445,633 $562
6117  Educational Support Services  91 196 203 202 200 $2,544,269 $977
62 Health Care & Social Assistance  3,376 25,852 26,009 25,943 25,935 $331,811,337 $984
621  Ambulatory Health Care Services  1,483 11,032 11,096 11,150 11,093 $178,053,570 $1,235
6211  Offices of Physicians  356 3,058 3,080 3,087 3,075 $71,818,966 $1,797
6212  Offices of Dentists  233 1,832 1,850 1,868 1,850 $22,608,668 $940
6213  Offices of Other Health Practitioners  535 2,688 2,685 2,759 2,711 $33,105,465 $939
6214  Outpatient Care Centers  130 1,639 1,655 1,671 1,655 $23,696,723 $1,101
6215  Medical & Diagnostic Laboratories  59 397 402 399 399 $8,569,424 $1,651
6216  Home Health Care Services  67 781 792 760 778 $8,133,053 $804
6219  Other Ambulatory Health Care Services  103 637 632 606 625 $10,121,271 $1,246
622  Hospitals  19 3,422 3,474 3,475 3,457 $60,881,786 $1,355
6221  General Medical & Surgical Hospitals  15 3,021 3,070 3,066 3,052 $55,084,053 $1,388
623  Nursing & Residential Care Facilities  112 4,058 4,031 4,040 4,043 $40,484,173 $770
6231  Nursing Care Facilities, Skilled Nursing  28 1,963 1,949 1,942 1,951 $21,216,693 $836
6232  Residential Mental Health Facilities  24 468 461 455 461 $4,323,796 $721
6233  Continuing Care, Assisted Living Facilities  38 928 913 931 924 $7,663,535 $638
6239  Other Residential Care Facilities  22 699 708 712 706 $7,280,149 $793
624  Social Assistance  1,762 7,340 7,408 7,278 7,342 $52,391,808 $549
6241  Individual & Family Services  1,449 3,698 3,737 3,750 3,728 $25,012,335 $516
6242  Emergency & Other Relief Services  58 511 512 532 518 $5,205,931 $773
6243  Vocational Rehabilitation Services  30 659 673 664 665 $5,696,907 $659
6244  Child Day Care Services  225 2,472 2,486 2,332 2,430 $16,476,635 $522
71 Arts, Entertainment, & Recreation  492 3,550 4,025 4,930 4,168 $27,925,217 $515
711  Performing Arts & Spectator Sports  107 551 524 733 603 $4,409,838 $563
7111  Performing Arts Companies  19 125 136 181 147 $882,999 $461
7112  Spectator Sports  12 67 72 150 96 $343,343 $274
7113  Promoters of Performing Arts & Sports  20 285 243 326 285 $1,565,137 $423
7114  Agents & Managers for Public Figures  6 7 8 7 7 $869,937 $9,129
7115  Independent Artists, Writers, & Performers  50 67 65 69 67 $748,422 $859
712  Museums, Historical Sites, Zoos, & Parks  32 344 389 458 397 $3,704,946 $718
7121  Museums, Historical Sites, Zoos, & Parks  32 344 389 458 397 $3,704,946 $718
713  Amusements, Gambling, & Recreation  353 2,655 3,112 3,739 3,169 $19,810,433 $481
7131  Amusement Parks & Arcades  4 30 29 36 32 $120,118 $292
7132  Gambling Industries  28 344 373 383 367 $2,985,145 $626
7139  Other Amusement & Recreation Industries  321 2,281 2,710 3,320 2,770 $16,705,170 $464
72 Accommodation & Food Services  2,015 31,108 33,537 37,874 34,173 $219,493,281 $494
721  Accommodation  604 9,881 11,674 14,942 12,166 $98,956,727 $626
7211  Traveler Accommodation  443 9,151 10,320 12,865 10,779 $87,511,898 $625
722  Food Services & Drinking Places  1,411 21,227 21,863 22,932 22,007 $120,536,554 $421
7223  Special Food Services  112 590 591 699 627 $4,289,736 $527
7224  Drinking Places, Alcoholic Beverages  213 1,893 1,942 2,042 1,959 $10,384,906 $408
7225  Restaurants & Other Eating Places  1,086 18,744 19,330 20,191 19,422 $105,861,912 $419
81 Other Services, Except Public Administration  1,738 7,151 7,245 7,521 7,306 $84,115,337 $886
811  Repair & Maintenance  743 3,479 3,485 3,515 3,493 $49,061,409 $1,080
8111  Automotive Repair & Maintenance  491 2,344 2,351 2,387 2,361 $26,948,713 $878
8112  Electronic & Precision Equipment Repair & Maintenance  35 95 92 86 91 $1,963,799 $1,660
8113  Commercial Machinery Repair & Maintenance  182 960 954 957 957 $19,445,791 $1,563
8114  Household Goods Repair & Maintenance  35 80 88 85 84 $703,106 $641
812  Personal & Laundry Services  322 1,552 1,558 1,604 1,571 $11,924,697 $584
8121  Personal Care Services  150 533 519 521 524 $3,919,896 $575
8122  Death Care Services  35 228 243 249 240 $1,877,505 $602
8123  Drycleaning & Laundry Services  40 385 390 409 395 $3,407,469 $664
8129  Other Personal Services  97 406 406 425 412 $2,719,827 $507
813  Membership Associations & Organizations  482 1,863 1,941 2,132 1,979 $20,408,501 $793
8131  Religious Organizations  19 66 66 65 66 $536,805 $629
8132  Grantmaking & Giving Services  47 188 190 189 189 $3,298,021 $1,342
8133  Social Advocacy Organizations  135 477 488 545 503 $6,848,037 $1,047
8134  Civic & Social Organizations  104 653 672 753 693 $2,979,049 $331
8139  Professional & Similar Organizations  177 479 525 580 528 $6,746,589 $983
814  Private Households  191 257 261 270 263 $2,720,730 $797
8141  Private Households  191 257 261 270 263 $2,720,730 $797
999  Unclassified  80 79 83 89 84 $2,076,304 $1,909
9999  Unclassified  80 79 83 89 84 $2,076,304 $1,909
Ownership - Federal Government 394 7,464 8,055 8,358 7,959 $159,802,942 $1,544
44 Retail Trade  4 45 46 45 45 $439,213 $745
48 Transportation & Warehousing  133 1,010 1,014 1,008 1,011 $14,596,763 $1,111
491  Postal Service  133 1,010 1,014 1,008 1,011 $14,596,763 $1,111
4911  Postal Service  133 1,010 1,014 1,008 1,011 $14,596,763 $1,111
52 Finance & Insurance  10 27 29 26 27 $685,510 $1,929
