These pages look best viewed in Netscape!
© Copyright 1997 by the Wyoming Department of Employment, Research & Planning
| WEEKS CLAIMED | % CHANGE IN WEEKS CLAIMED | ||||
| OCT 97 | SEP 97 | OCT 96 | SEP-OCT 97 | OCT 96-97 | |
| TOTAL WEEKS CLAIMED | 7,153 | 6,842 | 9,612 | 4.5 | -25.6 |
| TOTAL UNIQUE CLAIMANTS | 2,036 | 2,206 | 2,777 | -7.7 | -26.7 |
| TOTAL GOODS PRODUCING | 2,172 | 1,913 | 3,018 | 13.5 | -28.0 |
| --Manufacturing | 401 | 443 | 556 | -9.5 | -27.9 |
| --Mining | 301 | 297 | 540 | 1.3 | -44.3 |
| ----Oil & Gas Extraction | 213 | 228 | 429 | -6.6 | -50.3 |
| --Construction | 1,470 | 1,173 | 1,922 | 25.3 | -23.5 |
| WEEKS CLAIMED | % CHANGE IN WEEKS CLAIMED | ||||
| OCT 97 | SEP 97 | OCT 96 | SEP-OCT 97 | OCT 96-97 | |
| TOTAL SERVICE PRODUCING | 4,832 | 4,770 | 5,768 | 1.3 | -16.2 |
| --Transportation & Public Utilities | 439 | 486 | 534 | -9.7 | -17.8 |
| ---Transportation | 288 | 318 | 396 | -9.4 | -27.3 |
| ----Communications & Public Utilities | 151 | 168 | 139 | -10.1 | 8.6 |
| --Trade | 1,473 | 1,582 | 1,753 | -6.9 | -16.0 |
| ----Wholesale Trade | 283 | 336 | 283 | -15.8 | 0.0 |
| ----Retail Trade | 1,190 | 1,246 | 1,470 | -4.5 | -19.0 |
| --Finance, Insurance & Real Estate | 219 | 202 | 171 | 8.4 | 28.1 |
| --Services | 1,902 | 1,726 | 2,344 | 10.2 | -18.9 |
| ----Personal & Business Services | 545 | 421 | 603 | 29.5 | -9.6 |
| ----Health Services | 291 | 346 | 304 | -15.9 | -4.3 |
| --Government | 799 | 774 | 966 | 3.2 | -17.3 |
| ----Local Government | 501 | 555 | 560 | -9.7 | -10.5 |
| ------Local Education | 182 | 228 | 189 | -20.2 | -3.7 |
| UNCLASSIFIED | 149 | 159 | 826 | -6.3 | -82.0 |
|
| Go Back To: |
| Table of Contents |
| Labor Market Information |
| Employment Resources |
| Send Us Mail |