These pages look best viewed in Netscape!
© Copyright 1997 by the Wyoming Department of Employment, Research & Planning
| 1981 | 1987 | 1996 | |||||||
| Employment | Percent of Total Employment | Difference 1981-87 | Employment | Percent of Total Employment | Difference 1987-96 | Employment | Percent of Total Employment | Difference 1981-96 | |
| Agriculture | 1,847 | 0.9% | -7 | 1,840 | 1.0% | 1,211 | 3,051 | 1.4% | 1,204 |
| Mining | 38,603 | 17.9% | -20,799 | 17,804 | 10.0% | -1,920 | 15,884 | 7.4% | -22,719 |
| Construction | 20,934 | 9.7% | -10,178 | 10,756 | 6.0% | 3,477 | 14,233 | 6.7% | -6,701 |
| Manufacturing | 9,830 | 4.5% | -1,792 | 8,038 | 4.5% | 2,753 | 10,791 | 5.0% | 961 |
| TPU* | 13,905 | 6.4% | -2,525 | 11,380 | 6.4% | -345 | 11,035 | 5.2% | -2,870 |
| Wholesale Trade | 11,236 | 5.2% | -4,097 | 7,139 | 4.0% | 226 | 7,365 | 3.4% | -3,871 |
| Retail Trade | 39,040 | 18.1% | -4,469 | 34,571 | 19.4% | 10,224 | 44,795 | 21.0% | 5,755 |
| FIRE** | 7,688 | 3.6% | -152 | 7,536 | 4.2% | 365 | 7,901 | 3.7% | 213 |
| Services | 29,436 | 13.6% | 1,348 | 30,784 | 17.3% | 14,868 | 45,652 | 21.4% | 16,216 |
| Federal Government | 7,347 | 3.4% | 235 | 7,582 | 4.3% | -312 | 7,270 | 3.4% | -77 |
| State Government | 10,056 | 4.7% | 1,201 | 11,257 | 6.3% | 286 | 11,543 | 5.4% | 1,487 |
| Local Government | 26,145 | 12.1% | 3,255 | 29,400 | 16.5% | 4,780 | 34,180 | 16.0% | 8,035 |
| Total | 216,067 | 100.0% | -37,980 | 178,087 | 100.0% | 35,613 | 213,700 | 100.0% | -2,367 |
|
| Go Back To: |
| Article |
| Table of Contents |
| Labor Market Information |
| Employment Resources |
| Send Us Mail |