| PERCENT CHANGE | |||||
| MAY 1995 (p) | APR 1995 (r) | MAY 1994 (b) | MONTH | YEAR | |
| Wyoming Total Civilian Labor Force1 | 252,439 | 251,895 | 245,822 | 0.2 | 2.7 |
| --Unemployed | 11,229 | 11,429 | 12,084 | -1.7 | -7.1 |
| --Employed | 241,210 | 240,466 | 233,738 | 0.3 | 3.2 |
| Wyoming Unemployment Rate/Seas. Adj. | 4.4%/4.8% | 4.5%/4.4% | 4.9%/5.3% | N/A | N/A |
| U.S. Unemployment Rate/Seas. Adj. | 5.5%/5.7% | 5.6%/5.8% | 5.9%/6.1% | N/A | N/A |
| PERCENT CHANGE | |||||
| MAY 1995 (p) | APR 1995 (r) | MAY 1994 (b) | MONTH | YEAR | |
| Wyoming Mining Hours & Earnings for Production Workers | |||||
| --Average Weekly Earnings | $709.69 | $732.85 | $714.40 | -3.2 | -0.7 |
| --Average Weekly Hours | 43.3 | 43.7 | 44.4 | -0.9 | -2.5 |
| U.S. Mining Hours & Earnings | |||||
| --Average Weekly Earnings | $675.13 | $675.82 | $659.94 | -0.1 | 2.3 |
| --Average Weekly Hours | 44.3 | 44.2 | 44.5 | 0.2 | -0.4 |
| Wyoming Manufacturing Hours & Earnings | |||||
| --Average Weekly Earnings | $465.12 | $502.44 | $485.20 | -7.4 | -4.1 |
| --Average Weekly Hours | 38.0 | 39.1 | 40.0 | -2.8 | -5.0 |
| U.S. Manufacturing Hours & Earnings | |||||
| --Average Weekly Earnings | $509.21 | $496.52 | $504.42 | 2.6 | 0.9 |
| --Average Weekly Hours | 41.5 | 40.4 | 42.0 | 2.7 | -1.2 |
| PERCENT CHANGE | |||||
| MAY 1995 (p) | APR 1995 (r) | MAY 1994 (b) | MONTH | YEAR | |
| Unemployment Insurance | |||||
| --Weeks Claimed2 | 21,257 | 21,184 | 18,666 | 0.3 | 13.9 |
| ----Initial Claims2 | 2,047 | 1,884 | 1,676 | 8.7 | 22.1 |
| --Weeks Compensated | 16,134 | 16,994 | 12,355 | -5.1 | 30.6 |
| --Benefits Paid | $2,824,936.00 | $2,973,753.00 | $2,070,334.00 | -5.0 | 36.4 |
| --Average Weekly Benefit Payment | $175.09 | $174.99 | $167.57 | 0.1 | 4.5 |
| --State Insured Covered Jobs1 | 204,830 | 196,625 | 192,297 | 4.2 | 6.5 |
| --Wyoming Insured Unemployment Rate | 2.0% | 2.4% | 1.9% | N/A | N/A |
| PERCENT CHANGE | |||||
| MAY 1995 (p) | APR 1995 (r) | MAY 1994 (b) | MONTH | YEAR | |
| Employment Service | |||||
| --Applications Received | 4,216 | 3,382 | 3,693 | 24.7 | 14.2 |
| --Openings Received | 3,298 | 2,510 | 3,322 | 31.4 | -0.7 |
| --Individuals Placed | 1,341 | 1,061 | 1,345 | 26.4 | -0.3 |
| --Placement Transactions | 2,364 | 1,639 | 2,397 | 44.2 | -1.4 |
| PERCENT CHANGE | |||||
| MAY 1995 (p) | APR 1995 (r) | MAY 1994 (b) | MONTH | YEAR | |
| Consumer Price Index (U) for All U.S. Urban Consumers (1982 to 1984 = 100) | |||||
| --All Items | 152.2 | 151.9 | 147.5 | 0.2 | 3.2 |
| ----Food and Beverage | 148.7 | 148.9 | 144.1 | -0.1 | 3.2 |
| ----Housing | 147.6 | 147.4 | 144.1 | 0.1 | 2.4 |
| ----Apparel & Upkeep | 133.4 | 134.8 | 135.6 | -1.0 | -1.6 |
| ----Transportation | 140.3 | 139.1 | 132.8 | 0.9 | 5.6 |
| ----Medical Care | 219.3 | 218.9 | 209.7 | 0.2 | 4.6 |
| ----Entertainment | 153.6 | 153.3 | 149.9 | 0.2 | 2.5 |
| ----Other Goods & Services | 204.9 | 204.3 | 197.1 | 0.3 | 4.0 |
| Producer Prices (1982 to 1984 = 100) | |||||
| --All Commodities | 125.0 | 124.6 | 119.9 | 0.3 | 4.3 |
| Table of | Labor Market | Employment | Send Us |
|---|---|---|---|
| Contents | Information | Resources | |
![]() |
![]() |
![]() |
![]() |