Standard Occupational Classification | Total Employ- | Mean | Entry | Exper-ienced | 25th Percent- | Median or 50th | 75th Percent- | |||
Code | Title | ment | Wage | Level | Level | ile | Percentile | ile |
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations | 1,740 | $12.46 | $6.43 | $15.48 | $7.04 | $10.39 | $15.47 | |||
27-1000 Art and Design Workers | ||||||||||
27-1021 | Commercial and industrial designers | 30 | 14.63 | 10.92 | 16.48 | 11.67 | 13.87 | 17.94 | ||
27-1023 | Floral designers | 140 | 7.07 | 5.85 | 7.68 | 5.86 | 6.53 | 7.98 | ||
27-1024 | Graphic designers | 100 | 10.65 | 7.70 | 12.13 | 7.94 | 9.42 | 12.92 | ||
27-1026 | Merchandise displayers and window trimmers | 10 | 9.56 | 7.30 | 10.69 | 8.94 | 9.95 | 11.00 | ||
27-1099 | Art and design workers, all other | 70 | 12.22 | 6.75 | 14.96 | 7.36 | 8.75 | 16.42 | ||
27-2000 Entertainers and Performers, Sports and Related Workers | ||||||||||
27-2012 | Producers and directors* | 90 | 25,800 | 12,470 | 32,470 | 12,890 | 14,610 | 29,380 | ||
27-2022 | Coaches and scouts* | 200 | 23,450 | 12,450 | 28,950 | 12,460 | 13,760 | 29,160 | ||
Standard Occupational Classification | Total Employ- | Mean | Entry | Exper-ienced | 25th Percent- | Median or 50th | 75th Percent- | |||
Code | Title | ment | Wage | Level | Level | ile | Percentile | ile | ||
27-2042 | Musicians and singers* | ND | 55,970 | 18,190 | 74,860 | 24,100 | 43,700 | 84,020 | ||
27-2099 | Entertainers and performers, sports and related workers, all other* | 10 | 16,210 | 12,480 | 18,070 | 13,780 | 16,560 | 18,880 | ||
27-3000 Media and Communication Workers | ||||||||||
27-3010 | Announcers | 130 | 9.70 | 6.21 | 11.45 | 6.70 | 8.74 | 10.67 | ||
27-3020 | News analysts, reporters and correspondents | 160 | 10.96 | 7.28 | 12.80 | 8.17 | 9.91 | 12.23 |
27-3031 | Public relations specialists | 180 | 17.82 | 11.79 | 20.83 | 13.81 | 16.77 | 21.38 | ||
27-3041 | Editors | 90 | 13.90 | 9.64 | 16.03 | 11.08 | 13.70 | 16.15 | ||
27-3042 | Technical writers | 20 | 21.18 | 15.35 | 24.09 | 15.79 | 18.87 | 27.76 | ||
27-3043 | Writers and authors | 10 | 15.12 | 10.24 | 17.57 | 10.91 | 14.73 | 19.03 | ||
27-3099 | Media and communication workers, all other | 60 | 12.67 | 9.92 | 14.04 | 10.87 | 12.17 | 13.49 | ||
Standard Occupational Classification | Total Employ- | Mean | Entry | Exper-ienced | 25th Percent- | Median or 50th | 75th Percent- | |||
Code | Title | ment | Wage | Level | Level | ile | Percentile | ile | ||
27-4000 Media and Communication Equipment Workers | ||||||||||
27-4011 | Audio and video equipment technicians | 20 | 7.81 | 5.99 | 8.73 | 6.02 | 6.67 | 9.46 | ||
27-4021 | Photographers | 70 | 12.33 | 7.07 | 14.96 | 8.15 | 10.01 | 14.83 | ||
27-4031 | Camera operators, television, video, and motion picture | 30 | 7.92 | 5.84 | 8.96 | 5.87 | 6.55 | 9.66 | ||
27-4099 | Media and communication equipment workers, all other | ND | 12.15 | 8.27 | 14.09 | 9.04 | 10.02 | 12.87 |
* Annual wages (see general definitions)
Table 1 | Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail |